| Manufacturer: | King Air |
|---|---|
| Model: | 100 |
| Category: | Light |
| PassengerCapacity: | 5 to 6 |
| Max Range: | 1321 |
| Max Airspeed: | 270 |
| Cabin Width: | 5' |
| Cabin Length: | 5' |
| Cabin Height: | 5' |
| Baggage Capacity: | 5 cft |
| Lavatory: | No |
| Price $ (USD): | 1,950,000 |
| Price Note: | Average Market Price. |
The twin-engine King Air C90 turboprop has a range of 840nm, and can accommodate up to five passengers and a pilot. It features much improved pressurization over earlier aircraft in the Model 90 series, Over its production run, Beechcraft produced 516 King Air C90s.