Exclusive Listings
Gulfstream G280

Year: | 2019 |
---|---|
Total Time: | 523 hours |
Serial #: | SN-2177 |
Reg #: | N286SC |
Price: | Make Offer |
Hawker 4000

Year: | 2011 |
---|---|
Total Time: | 1880 hours |
Serial #: | RC-52 |
Reg #: | N339RA |
Price: | Make Offer |
Hawker 4000

Year: | 2009 |
---|---|
Total Time: | 2150 hours |
Serial #: | RC-24 |
Reg #: | N400VG |
Price: | Make Offer |
Hawker 4000

Year: | 2008 |
---|---|
Total Time: | 1150 hours |
Serial #: | RC-10 |
Reg #: | N285CA |
Price: | Make Offer |
Cessna Citation X

Year: | 1999 |
---|---|
Total Time: | 8242 hours |
Serial #: | 750-0097 |
Reg #: | N92TH |
Price: | Make Offer |
Hawker 850XP


Year: | 2008 |
---|---|
Total Time: | 2434 hours |
Serial #: | 258915 |
Reg #: | T7-TUN |
Price: | $2,750,000 |
Hawker 800XP


Year: | 2002 |
---|---|
Total Time: | 4119 hours |
Serial #: | 258555 |
Reg #: | Upon Request |
Price: | $1,300,000 |
Cessna Citation CJ3


Year: | 2004 |
---|---|
Total Time: | 4050 hours |
Serial #: | 0010 |
Reg #: | Upon Request |
Price: | $2,600,000 |
Hawker 800XP


Year: | 1997 |
---|---|
Total Time: | 5185 hours |
Serial #: | 258344 |
Reg #: | N29GZ |
Price: | Make Offer |
Hawker 850XP


Year: | 2006 |
---|---|
Total Time: | 2390 hours |
Serial #: | 258800 |
Reg #: | N269AA |
Price: | $2,900,000 |
Gulfstream G-IV-SP


Year: | 1993 |
---|---|
Total Time: | 15316 hours |
Serial #: | 1210 |
Reg #: | N144PK |
Price: | Make Offer |
Hawker 4000


Year: | 2010 |
---|---|
Total Time: | 2152 hours |
Serial #: | RC46 |
Reg #: | Upon Request |
Price: | $3,350,000 |
Hawker 800XP


Year: | 1999 |
---|---|
Total Time: | 5500 hours |
Serial #: | 258380 |
Reg #: | Upon Request |
Price: | $1,100,000 |
Learjet 60


Year: | 2002 |
---|---|
Total Time: | 8500 hours |
Serial #: | 257 |
Reg #: | Upon Request |
Price: | $1,600,000 |
Gulfstream G200


Year: | 2005 |
---|---|
Total Time: | 8800 hours |
Serial #: | 108 |
Reg #: | Upon Request |
Price: | $3,250,000 |
Gulfstream G-550


Year: | 2014 |
---|---|
Total Time: | 1080 hours |
Serial #: | 5464 |
Reg #: | Upon Request |
Price: | $32,500,000 |
Hawker 800XP


Year: | 1998 |
---|---|
Total Time: | 10514 hours |
Serial #: | 258361 |
Reg #: | Upon Request |
Price: | $1,500,000 |
Dassault Falcon 2000


Year: | 2004 |
---|---|
Total Time: | 3230 hours |
Serial #: | 218 |
Reg #: | Upon Request |
Price: | $6,250,000 |
Learjet 45XR


Year: | 2005 |
---|---|
Total Time: | 4110 hours |
Serial #: | 274 |
Reg #: | Upon Request |
Price: | $2,600,000 |
Hawker 850XP


Year: | 2007 |
---|---|
Total Time: | 2184 hours |
Serial #: | 258841 |
Reg #: | Upon Request |
Price: | $3,490,000 |
Cessna Citation Sovereign


Year: | 2008 |
---|---|
Total Time: | 5200 hours |
Serial #: | 188 |
Reg #: | Upon Request |
Price: | $5,500,000 |
Hawker 4000


Year: | 2010 |
---|---|
Total Time: | 877 hours |
Serial #: | RC-30 |
Reg #: | Upon Request |
Price: | $5,000,000 |
Hawker 4000


Year: | 2012 |
---|---|
Total Time: | 1151 hours |
Serial #: | TBH |
Reg #: | Upon Request |
Price: | $4,000,000 |
Hawker 4000


Year: | 2010 |
---|---|
Total Time: | 3900 hours |
Serial #: | RC42 |
Reg #: | Upon Request |
Price: | $3,250,000 |
Bombardier Challenger 300


Year: | 2005 |
---|---|
Total Time: | 3500 hours |
Serial #: | 20069 |
Reg #: | N987HP |
Price: | $7,600,000 |
Cessna Citation CJ2


Year: | 2004 |
---|---|
Total Time: | 5884 hours |
Serial #: | 525A-0216 |
Reg #: | N788JS |
Price: | Make Offer |
Bombardier Challenger 600


Year: | 1982 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Pilatus PC-12


Year: | 1996 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Learjet 31A


Year: | 1998 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Dassault Falcon 900B


Year: | 1999 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Bombardier Challenger 604


Year: | 2000 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Beechcraft Hawker 400A


Year: | 2001 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Cessna Citation Excel


Year: | 2002 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Cessna Citation CJ1


Year: | 2002 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Embraer Legacy 600


Year: | 2004 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Cessna Citation CJ3


Year: | 2006 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G200


Year: | 2007 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Embraer Legacy 650


Year: | 2014 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Learjet 70


Year: | 2016 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Private Aviation News
July 6, 2022·Covid concerns may be easing, interest rates rising, and the stock market falling, but prospective business buyers of private...
Timely tip: Charter Jet Industry Faces Rising Costs, Shortages of Aircraft, Parts, and Labor Share Article Individuals counting on flying by...
Published: Feb. 2, 2022 at 11:00 a.m. ET The MarketWatch News Department was not involved in the creation of this content. NORTH PALM...
North Palm Beach, FL, Aug 10, 2021 – The explosive growth in the private jet charter business combined with ongoing consolidation among...