Gulfstream G-650
10 Gulfstream G-650 On-Market
Gulfstream G-650
Year: | 2019 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | 2018 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | 2017 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | 2015 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | 2014 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-650
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | $59,500,000 |
Gulfstream G-650
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |

Specifications:
Passenger Capacity | 11 to 19 |
---|---|
Baggage Capacity | 226 ft3 |
Airspeed (nm) | 530 |
Cabin width | 8' 6" |
Cabin Length | 53' 7" |
Cabin Height | 6' 5" |
Lavatory | Full |
Range (nm) | 5000 |
Information Request
For Specs. & Photos of Aircraft On-Market LIKE Gulfstream G-650 Aircraftplease enter contact details which will never be sold or used for any other purpose.
The undisputed flagship of the Gulfstream line, and the company's fastest private jet with a top speed of Mach .925, the G650 offers an unparalleled blend of luxury, performance, and efficiency. Gulfstream's first completely clean-sheet design since its original Gulfstream I turboprop, the G650 includes a complex oval-shaped fuselage that offers a lower and wider cabin floor than traditional circular cabin cross-sections, resulting in vastly more interior space (further complimented by larger cabin windows) while also presenting less fuselage surface to the slipstream, reducing aerodynamic drag and improving range. The G650 was the 2014 winner of the distinguished Collier Trophy, for having "strengthened business aviation through significant technological advancements in aircraft performance, cabin comfort, and safety."
Private Aviation News
Forbes > Lifestyle > Travel Apr 1, 2023 ..."Owners usually don't want the crew knowing, particularly in the current challenging...
https://www.youtube.com/watch?v...
https://www.youtube.com/watch?v...
July 6, 2022· Covid concerns may be easing, interest rates rising, and the stock market falling, but prospective business buyers of private...