Gulfstream G-IVSP
15 Gulfstream G-IVSP On-Market
Gulfstream G-IVSP
Year: | 2002 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1997 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1996 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1996 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1995 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | $5,995,000 |
Gulfstream G-IVSP
Year: | 1994 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | $5,200,000 |
Gulfstream G-IVSP
Year: | 1994 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1992 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | 1992 |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | $7,500,000 |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |
Gulfstream G-IVSP
Year: | Upon Request |
---|---|
Total Time: | Upon Request |
Serial #: | Upon Request |
Reg #: | Upon Request |
Price: | Make Offer |

Specifications:
Passenger Capacity | 13 |
---|---|
Baggage Capacity | 169 ft3 |
Airspeed (nm) | 500 |
Cabin width | 7' 4" |
Cabin Length | 45' 1" |
Cabin Height | 6' 1" |
Lavatory | Full |
Range (nm) | 3500-5000 |
Information Request
For Specs. & Photos of Aircraft On-Market LIKE Gulfstream G-IVSP Aircraftplease enter contact details which will never be sold or used for any other purpose.
The GIV-SP midsize, intercontinental-range private jet builds on the already impressive performance of the landmark Gulfstream GIV by offering an additional 1,400 lbs. maximum takeoff weight over the GIV, at 74,600 pounds, as well as improved hot-and-high performance from its revised Rolls-Royce Mk 611-8 engines that provide 13,850 lbs of thrust each, while also featuring 15% improved fuel consumption and decreased noise levels. Compared to the GIII, the GIV and GIV-SP have gained 4.5 feet in usable interior space but maintain Gulfstream’s famous stand-up cabin where up to 19 passengers may be comfortably accommodated. The GIV-SP fleet comprises more than one-third of the worldwide total of 870 GIV aircraft produced through 2016.
Private Aviation News
Forbes > Lifestyle > Travel Apr 1, 2023 ..."Owners usually don't want the crew knowing, particularly in the current challenging...
https://www.youtube.com/watch?v...
https://www.youtube.com/watch?v...
July 6, 2022· Covid concerns may be easing, interest rates rising, and the stock market falling, but prospective business buyers of private...