| Manufacturer: | Learjet |
|---|---|
| Model: | 40XR |
| Category: | Light |
| PassengerCapacity: | 6 to 7 |
| Max Range: | 1000-2500 |
| Max Airspeed: | 500 to 550 |
| Cabin Width: | 5' 1" |
| Cabin Length: | 17' 7" |
| Cabin Height: | 4' 9" |
| Baggage Capacity: | 65 cft |
| Lavatory: | Full |
| Price $ (USD): | 2,000,000 |
| Price Note: | Average Market Price. |
The Learjet 40XR has a bigger interior than competing aircraft with a flat-floor, oval-shaped passenger cabin measuring 17 feet, 9 inches long and a cross section of 4 feet 11 inches high by 5 feet, 1 inch wide providing a cabin volume of 363 cubic feet making it feel as if you’re riding in a midsize rather than in a light jet.